# Geyserville Unified

Geyserville Unified is a unified district in Sonoma County, California. Reading proficiency is 40.7%, +1.6 points from 2023 to 2025. Math proficiency is 21.3%, -3.4 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/geyserville-unified |
| County | Sonoma |
| District type | Unified |
| Schools | 2 |
| Students | 194 |
| Student / teacher ratio | 13:1 |
| Average spending per student | $29,966 |
| Low-Income Students | 110 (56.7%) |
| English Learners | 50 (25.8%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 39.2% | 97 |
| 2024 | 42.0% | 112 |
| 2025 | 40.7% | 108 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 24.7% | 97 |
| 2024 | 27.7% | 112 |
| 2025 | 21.3% | 108 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 31.6% | 50.0% |
| 2024 | 34.7% | 55.0% |
| 2025 | 30.0% | 60.5% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 22.8% | 27.5% |
| 2024 | 27.8% | 27.5% |
| 2025 | 14.3% | 34.2% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 16.7% | 48.8% |
| 2024 | 15.6% | 56.9% |
| 2025 | 6.1% | 54.9% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 13.3% | 26.8% |
| 2024 | 15.6% | 35.3% |
| 2025 | 3.0% | 25.5% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Evan Kieser | Clerk of the Board | N/A | N/A | 2028 |
| Jeff Drudge | Board Member | N/A | N/A | 2028 |
| John Riley | Board Member | N/A | N/A | 2026 |
| Robin Doherty | President | N/A | N/A | 2026 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Geyserville Elementary | Geyserville | 45.1% | 23.5% | 34.3% | -0.4 | -6.0 |
| 2 | Geyserville New Tech Academy | Geyserville | 38.5% | 19.2% | 28.8% | +4.5 | -1.5 |
