# General Shafter Elementary

General Shafter Elementary is a elementary district in Kern County, California. Reading proficiency is 43.9%, +2.0 points from 2023 to 2025. Math proficiency is 46.0%, +14.3 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/general-shafter-elementary |
| County | Kern |
| District type | Elementary |
| Schools | 1 |
| Students | 169 |
| Student / teacher ratio | 17:1 |
| Average spending per student | $19,323 |
| Low-Income Students | 150 (89.3%) |
| English Learners | 44 (26.2%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 41.9% | 117 |
| 2024 | 41.5% | 118 |
| 2025 | 43.9% | 123 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 31.6% | 117 |
| 2024 | 34.2% | 120 |
| 2025 | 46.0% | 124 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 41.5% | 42.9% |
| 2024 | 41.0% | 46.1% |
| 2025 | 43.0% | 50.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 29.3% | 37.1% |
| 2024 | 32.1% | 50.0% |
| 2025 | 42.6% | 68.8% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 12.5% | 50.9% |
| 2024 | 4.2% | 50.0% |
| 2025 | 16.0% | 50.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 4.2% | 40.0% |
| 2024 | 3.9% | 44.6% |
| 2025 | 12.0% | 56.5% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Anthony Buoni | Board Member | anthonyb@generalshafter.org | N/A | 2028 |
| Leane Melo | Board Member | leanem@generalshafter.org | N/A | 2026 |
| Matthew Woodfin | Board Member | mattheww@generalshafter.org | N/A | 2028 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | General Shafter Elementary | Bakersfield | 43.9% | 46.0% | 44.9% | +2.0 | +14.3 |
