# Fresno Unified

Fresno Unified is a unified district in Fresno County, California. Reading proficiency is 37.1%, +3.9 points from 2023 to 2025. Math proficiency is 27.1%, +3.8 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/fresno-unified |
| County | Fresno |
| District type | Unified |
| Schools | 107 |
| Students | 70,893 |
| Student / teacher ratio | 19:1 |
| Average spending per student | $24,018 |
| Low-Income Students | 58,792 (86.7%) |
| English Learners | 13,091 (19.3%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 33.2% | 35,784 |
| 2024 | 34.7% | 35,097 |
| 2025 | 37.1% | 34,774 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 23.3% | 35,717 |
| 2024 | 25.1% | 35,186 |
| 2025 | 27.1% | 34,890 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 30.0% | 56.9% |
| 2024 | 31.9% | 57.8% |
| 2025 | 34.0% | 59.2% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 20.7% | 42.6% |
| 2024 | 22.8% | 43.8% |
| 2025 | 24.6% | 45.3% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 9.3% | 33.4% |
| 2024 | 10.2% | 34.9% |
| 2025 | 7.2% | 37.6% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 9.2% | 24.1% |
| 2024 | 10.1% | 25.7% |
| 2025 | 8.8% | 27.8% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Andy Levine | Clerk | andy.levine@fresnounified.org | 2024 | 2028 |
| Claudia Cazares | Trustee | claudia.cazares@fresnounified.org | 2024 | 2028 |
| Elizabeth Jonasson Rosas | Trustee | elizabeth.jonassonrosas@fresnounified.org | N/A | N/A |
| Keshia Thomas | Trustee | keshia.thomas@fresnounified.org | 2022 | 2026 |
| Valerie Florentino Davis | Trustee | valerie.davis@fresnounified.org | 2022 | 2026 |
| Veva Islas | President | veva.islas@fresnounified.org | 2022 | 2026 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | University High | Fresno | 97.5% | 75.8% | 86.7% | -0.7 | -10.8 |
| 2 | Edison Computech | Fresno | 85.8% | 67.2% | 76.5% | +10.9 | +14.3 |
| 3 | Manchester Gate | Fresno | 77.0% | 75.3% | 76.1% | -3.8 | -5.1 |
| 4 | Design Science Middle College High | Fresno | 77.2% | 61.4% | 69.3% | -5.6 | +4.5 |
| 5 | Baird Middle | Fresno | 71.5% | 54.5% | 63.0% | +11.5 | +15.4 |
| 6 | Morris E. Dailey Charter Elementary | Fresno | 67.6% | 56.8% | 62.2% | +11.4 | +14.8 |
| 7 | Jefferson Elementary | Fresno | 57.2% | 55.7% | 56.4% | +11.0 | +10.3 |
| 8 | Edith B. Storey Elementary | Fresno | 59.9% | 49.8% | 54.9% | +7.1 | +3.3 |
| 9 | Sunset Elementary | Fresno | 53.7% | 54.5% | 54.1% | +8.2 | +9.0 |
| 10 | Starr Elementary | Fresno | 50.0% | 57.4% | 53.7% | +0.5 | +11.0 |
| 11 | Bullard Talent | Fresno | 58.2% | 46.3% | 52.3% | +7.0 | +3.7 |
| 12 | H. Roger Tatarian Elementary | Fresno | 53.0% | 51.3% | 52.2% | +1.5 | +3.3 |
| 13 | Edison High | Fresno | 66.0% | 38.1% | 52.1% | -0.2 | +5.1 |
| 14 | Malloch Elementary | Fresno | 48.8% | 43.3% | 46.0% | -9.8 | -2.5 |
| 15 | Gibson Elementary | Fresno | 52.4% | 38.9% | 45.6% | +1.1 | -7.9 |
| 16 | Phillip J Patino School of Entrepreneurship | Fresno | 69.6% | 21.4% | 45.5% | -4.3 | -11.2 |
| 17 | Akira Yokomi Elementary | Fresno | 46.8% | 44.0% | 45.4% | +2.3 | +1.9 |
| 18 | Endeavor Charter | Fresno | 54.4% | 29.7% | 42.0% | +9.3 | +5.4 |
| 19 | Erma Duncan Polytechnical High | Fresno | 58.0% | 24.8% | 41.4% | +2.4 | +11.1 |
| 20 | Vang Pao Elementary | Fresno | 43.0% | 39.5% | 41.2% | +7.5 | -0.1 |
| 21 | Figarden Elementary | Fresno | 44.6% | 36.2% | 40.4% | +9.7 | +7.1 |
| 22 | Ann B. Leavenworth | Fresno | 42.6% | 37.8% | 40.2% | +6.1 | +5.3 |
| 23 | Easterby Elementary | Fresno | 36.5% | 42.6% | 39.6% | -3.4 | +8.6 |
| 24 | Eaton Elementary | Fresno | 39.5% | 37.5% | 38.5% | -6.5 | -5.3 |
| 25 | Birney Elementary | Fresno | 40.8% | 35.0% | 37.9% | +8.6 | +5.4 |
| 26 | Burroughs Elementary | Fresno | 39.4% | 36.1% | 37.8% | +10.7 | +8.5 |
| 27 | Mayfair Elementary | Fresno | 40.8% | 34.1% | 37.5% | +11.8 | +10.7 |
| 28 | Ewing Elementary | Fresno | 37.7% | 36.0% | 36.9% | +8.0 | +7.4 |
| 29 | Wolters Elementary | Fresno | 42.5% | 31.1% | 36.8% | +20.3 | +14.6 |
| 30 | McCardle Elementary | Fresno | 35.6% | 37.9% | 36.8% | +6.3 | +12.6 |
| 31 | Herbert Hoover High | Fresno | 57.1% | 15.1% | 36.1% | +11.9 | +5.2 |
| 32 | Ezekiel Balderas Elementary | Fresno | 38.8% | 32.4% | 35.6% | +9.4 | +7.0 |
| 33 | Bullard High | Fresno | 52.3% | 18.1% | 35.2% | -2.8 | +1.5 |
| 34 | David L. Greenberg Elementary | Fresno | 35.4% | 34.8% | 35.1% | +2.7 | +7.4 |
| 35 | Lincoln Elementary | Fresno | 30.0% | 39.7% | 34.8% | +4.3 | +2.5 |
| 36 | Homan Elementary | Fresno | 35.7% | 34.0% | 34.8% | +10.2 | +11.1 |
| 37 | Kratt Elementary | Fresno | 35.1% | 32.9% | 34.0% | +8.4 | +5.3 |
| 38 | Juan Felipe Herrera Elementary | Fresno | 36.6% | 29.8% | 33.2% | +3.2 | +4.7 |
| 39 | Viking Elementary | Fresno | 37.2% | 27.8% | 32.5% | +3.4 | +5.6 |
| 40 | Powers-Ginsburg Elementary | Fresno | 35.3% | 28.9% | 32.1% | +2.5 | +1.9 |
| 41 | Lawless Elementary | Fresno | 35.4% | 28.3% | 31.8% | +3.1 | -0.5 |
| 42 | Robinson Elementary | Fresno | 37.5% | 26.1% | 31.8% | +3.5 | -3.9 |
| 43 | Ericson Elementary | Fresno | 36.6% | 26.8% | 31.7% | +5.8 | +2.9 |
| 44 | Sunnyside High | Fresno | 47.7% | 15.3% | 31.5% | +1.6 | +5.4 |
| 45 | Roeding Elementary | Fresno | 33.4% | 29.1% | 31.3% | +9.3 | +11.6 |
| 46 | McLane High | Fresno | 55.4% | 6.4% | 30.9% | +25.3 | +1.0 |
| 47 | Farber School of Independent Studies and Online | Fresno | 32.5% | 29.3% | 30.9% | +4.9 | +15.8 |
| 48 | Cooper Middle | Fresno | 37.2% | 24.3% | 30.7% | -0.9 | +0.6 |
| 49 | Wishon Elementary | Fresno | 36.4% | 25.0% | 30.7% | -1.1 | -0.6 |
| 50 | Tioga Middle | Fresno | 34.1% | 27.2% | 30.6% | +4.6 | +8.6 |
| 51 | Rowell Elementary | Fresno | 33.5% | 27.7% | 30.6% | +6.2 | +5.2 |
| 52 | Susan B. Anthony Elementary | Fresno | 33.7% | 27.5% | 30.6% | -7.1 | -16.9 |
| 53 | Tenaya Middle | Fresno | 38.4% | 22.6% | 30.5% | +2.2 | +0.8 |
| 54 | Lowell Elementary | Fresno | 32.2% | 27.9% | 30.0% | +5.8 | +10.1 |
| 55 | Kepler Neighborhood | N/A | 36.4% | 23.3% | 29.8% | -4.6 | +0.3 |
| 56 | Aspen Valley Prep Academy | Fresno | 32.2% | 26.7% | 29.5% | -3.6 | -6.8 |
| 57 | Slater Elementary | Fresno | 31.4% | 26.5% | 28.9% | +5.7 | +7.5 |
| 58 | Kings Canyon Middle | Fresno | 35.8% | 21.9% | 28.8% | +2.7 | +6.1 |
| 59 | Jackson Elementary | Fresno | 30.7% | 26.8% | 28.8% | +0.6 | +5.0 |
| 60 | Aspen Ridge Public | Fresno | 38.2% | 18.1% | 28.1% | +3.7 | +0.4 |
| 61 | Winchell Elementary | Fresno | 29.9% | 26.2% | 28.0% | -3.2 | -2.1 |
| 62 | Muir Elementary | Fresno | 33.0% | 22.0% | 27.5% | +9.9 | +1.2 |
| 63 | Holland Elementary | Fresno | 27.6% | 26.9% | 27.2% | +6.6 | +5.8 |
| 64 | Pyle Elementary | Fresno | 28.1% | 26.2% | 27.2% | +11.6 | +10.8 |
| 65 | Scandinavian Middle | Fresno | 33.3% | 21.0% | 27.1% | +6.2 | +6.0 |
| 66 | Fresno High | Fresno | 40.0% | 12.6% | 26.3% | +3.1 | +1.9 |
| 67 | Aspen Meadow Public | Fresno | 28.6% | 23.8% | 26.2% | -0.3 | +1.7 |
| 68 | Hamilton Elementary | Fresno | 33.3% | 18.8% | 26.1% | +0.8 | +0.1 |
| 69 | Webster Elementary | Fresno | 28.1% | 23.4% | 25.8% | +1.4 | +1.6 |
| 70 | Norseman Elementary | Fresno | 27.9% | 23.7% | 25.8% | +4.6 | +4.3 |
| 71 | Lane Elementary | Fresno | 24.9% | 26.3% | 25.6% | +3.1 | +6.0 |
| 72 | Sierra Charter | Fresno | 41.6% | 9.2% | 25.4% | -4.1 | +2.2 |
| 73 | Calwa Elementary | Fresno | 24.6% | 26.0% | 25.3% | +3.5 | +8.2 |
| 74 | Del Mar Elementary | Fresno | 30.8% | 18.7% | 24.7% | +5.4 | +0.3 |
| 75 | Wawona K-8 | Fresno | 28.1% | 21.1% | 24.6% | +3.9 | +8.5 |
| 76 | Ayer Elementary | Fresno | 28.3% | 20.7% | 24.5% | +1.9 | -5.0 |
| 77 | Centennial Elementary | Fresno | 27.5% | 21.5% | 24.5% | +0.8 | +2.9 |
| 78 | Sequoia Middle | Fresno | 29.5% | 19.1% | 24.3% | +1.1 | +2.5 |
| 79 | Roosevelt High | Fresno | 38.6% | 9.8% | 24.2% | -7.5 | -2.3 |
| 80 | Mario G. Olmos Elementary | Fresno | 27.7% | 19.3% | 23.5% | +2.7 | -1.4 |
| 81 | Deborah A. Williams Elementary | Fresno | 24.0% | 23.0% | 23.5% | +6.7 | +4.6 |
| 82 | Ahwahnee Middle | Fresno | 30.3% | 16.3% | 23.3% | +1.7 | +0.2 |
| 83 | Kirk Elementary | Fresno | 26.9% | 18.2% | 22.6% | +9.7 | +2.6 |
| 84 | Mollie S. Bakman Elementary | Fresno | 24.2% | 20.2% | 22.2% | -4.5 | -2.3 |
| 85 | Turner Elementary | Fresno | 26.6% | 17.2% | 21.9% | +4.1 | -6.3 |
| 86 | Addams Elementary | Fresno | 25.1% | 18.7% | 21.9% | +8.2 | +3.9 |
| 87 | Thomas Elementary | Fresno | 24.8% | 18.0% | 21.4% | +5.2 | +1.5 |
| 88 | Elizabeth Terronez Middle | Fresno | 24.7% | 17.7% | 21.2% | +1.4 | +5.7 |
| 89 | Fremont Elementary | Fresno | 22.3% | 19.1% | 20.7% | +2.0 | +1.7 |
| 90 | Yosemite Middle | Fresno | 23.6% | 16.6% | 20.1% | +2.2 | +2.7 |
| 91 | Wilson Elementary | Fresno | 21.7% | 17.5% | 19.6% | +5.4 | +7.1 |
| 92 | Columbia Elementary | Fresno | 21.6% | 17.4% | 19.5% | +3.1 | +1.8 |
| 93 | Aynesworth Elementary | Fresno | 18.8% | 17.8% | 18.3% | -3.1 | +4.3 |
| 94 | King Elementary | Fresno | 19.7% | 16.7% | 18.2% | +1.1 | -0.4 |
| 95 | Miguel Hidalgo Elementary | Fresno | 20.0% | 15.8% | 17.9% | +4.4 | -1.5 |
| 96 | Vinland Elementary | Fresno | 18.6% | 16.1% | 17.3% | -7.1 | -3.6 |
| 97 | Tehipite Middle | Fresno | 24.1% | 9.7% | 16.9% | +3.1 | +6.1 |
| 98 | Wawona Middle | Fresno | 24.8% | 7.4% | 16.1% | +10.8 | +1.4 |
| 99 | Heaton Elementary | Fresno | 18.4% | 11.4% | 14.9% | +6.8 | +1.7 |
| 100 | Golden Charter Academy | Fresno | 19.2% | 9.7% | 14.4% | +8.6 | +3.4 |
| 101 | Fort Miller Middle | Fresno | 19.6% | 9.1% | 14.4% | +6.2 | +2.8 |
| 102 | Valley Arts And Science Academy (Vasa) | Fresno | 14.0% | 11.0% | 12.5% | -7.0 | -5.0 |
| 103 | Rutherford B. Gaston Sr. Middle | Fresno | 13.5% | 7.7% | 10.6% | -2.0 | -1.6 |
| 104 | Dewolf Continuation High | Fresno | 13.3% | 4.5% | 8.9% | +2.0 | +4.5 |
| 105 | Carter G. Woodson Public Charter | Fresno | 11.4% | 2.3% | 6.9% | -7.0 | +0.9 |
| 106 | Phoenix Elementary Academy Community Day | Fresno | 4.8% | 5.0% | 4.9% | -1.5 | +1.9 |
| 107 | Cambridge Continuation High | Fresno | 5.8% | 3.6% | 4.7% | -2.0 | +3.6 |
