Is this your district? Email the board to prioritize reading!
Email BoardFresno County Office of Education
Fresno County Office of Education is badly underperforming.
Reading and math results average to the 2nd percentile among California school districts.
Only 10.5% of students met California's reading standard, but it is slowly trending up.
Math is weaker: 0.9% of students met California's math standard, it is holding steady.
| Current Reading Proficiency | 10.5% |
| Current Math Proficiency | 0.9% |
| District Reading Rank | 991 / 1,015 (2nd percentile) |
| District Math Rank | 1,006 / 1,015 (1st percentile) |
| Student / Teacher Ratio | 15:1 |
| Spend per Student | N/A |
| Schools in District | 9 |
| Student Enrollment | 4,278 |
| Low-Income Students | 637 (86.8%) |
| English Learners | 130 (17.7%) |
Board Members
| name | elected | up for re-election |
|---|---|---|
Dr. Marcy Masumoto Board President (Trustee Area 4) [email protected] | 2018 | 2026This year! |
Kimberly Tapscott-Munson Board Vice President (Trustee Area 1) [email protected] | 2018 | 2026This year! |
Bryan Burton Board Member (Trustee Area 2) [email protected] | 2020 | 2028 |
Dr. Allen Clyde Board Member (Trustee Area 5) [email protected] | 2001 | 2028 |
Itzi Robles Board Member (Trustee Area 3) [email protected] | 2024 | 2028 |
Expand for details on low-income and english learner performance
Reading Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
Math Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Big Picture Educational Academy 1207 South Trinity Street, Fresno, 93706-2611 School Detail | 12.9% | 7.2% | ||
Career Technical Education Charter 1320 North Mariposa Street, Fresno, 93703-3938 School Detail | 72.9% | 40.7% | ||
Clovis Global Academy 44 Shaw Avenue, Clovis, 93612-3802 School Detail | 65.0% | 56.0% | ||
Crescent View West Public Charter 1901 East Shields Avenue, Suite 105, Fresno, 93726-5309 School Detail | 36.0% | 5.7% | ||
Edison-Bethune Charter Academy 1616 South Fruit Avenue, Fresno, 93706-2819 School Detail | 32.2% | 31.1% | ||
Fresno County Special Education 1111 Van Ness Avenue, Fresno, 93721-2002 School Detail | 15.0% | 1.3% | ||
Hume Lake Charter 64144 Hume Lake Road, Hume, 93628-9602 School Detail | 79.2% | 62.5% | ||
Kepler Neighborhood 1462 Broadway Street, Fresno, 93721 School Detail | 42.2% | 30.3% | ||
New Spirit Charter Academy 4147 E. Dakota Avenue, Fresno, 93726-5208 School Detail | 29.0% | N/A | 21.0% | N/A |
CAASPP