# Freshwater Elementary

Freshwater Elementary is a elementary district in Humboldt County, California. Reading proficiency is 63.2%, +7.3 points from 2023 to 2025. Math proficiency is 46.6%, +5.1 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/freshwater-elementary |
| County | Humboldt |
| District type | Elementary |
| Schools | 2 |
| Students | 334 |
| Student / teacher ratio | 18:1 |
| Average spending per student | $17,640 |
| Low-Income Students | 138 (48.8%) |
| English Learners | 3 (1.1%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 55.9% | 195 |
| 2024 | 51.1% | 186 |
| 2025 | 63.2% | 193 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 41.5% | 195 |
| 2024 | 47.9% | 186 |
| 2025 | 46.6% | 193 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 50.0% | 61.0% |
| 2024 | 47.8% | 54.3% |
| 2025 | 54.5% | 70.5% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 30.0% | 51.4% |
| 2024 | 43.5% | 52.1% |
| 2025 | 35.2% | 56.2% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 55.7% |
| 2024 | N/A | 52.0% |
| 2025 | N/A | 63.8% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 42.2% |
| 2024 | N/A | 48.0% |
| 2025 | N/A | 47.3% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Audrey Dieker | Clerk | adieker@freshwatersd.org | N/A | 2028 |
| Korin Slaght | Board Member | kslaght@freshwatersd.org | N/A | 2026 |
| Mike Haley | President | mhaley@freshwatersd.org | N/A | 2026 |
| Rebecca Baugh | Board Member | rbaugh@freshwatersd.org | N/A | 2026 |
| Ross Creech | Board Member | rcreech@freshwatersd.org | N/A | 2028 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Freshwater Elementary | Eureka | 63.6% | 49.0% | 56.3% | +9.0 | +11.0 |
| 2 | Freshwater Charter Middle | Eureka | 62.0% | 40.0% | 51.0% | +2.0 | -13.3 |
