# Franklin Elementary

Franklin Elementary is a elementary district in Sutter County, California. Reading proficiency is 58.3%, -3.7 points from 2023 to 2025. Math proficiency is 57.2%, +1.7 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/franklin-elementary |
| County | Sutter |
| District type | Elementary |
| Schools | 1 |
| Students | 505 |
| Student / teacher ratio | 25:1 |
| Average spending per student | $12,098 |
| Low-Income Students | 135 (26.7%) |
| English Learners | 39 (7.7%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 61.9% | 323 |
| 2024 | 63.4% | 325 |
| 2025 | 58.3% | 333 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 55.5% | 326 |
| 2024 | 60.6% | 325 |
| 2025 | 57.2% | 332 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 42.9% | 70.2% |
| 2024 | 53.2% | 67.5% |
| 2025 | 40.5% | 64.3% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 42.9% | 61.0% |
| 2024 | 47.9% | 65.8% |
| 2025 | 34.5% | 64.9% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 29.2% | 64.2% |
| 2024 | 15.0% | 65.7% |
| 2025 | 21.1% | 60.8% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 20.8% | 58.5% |
| 2024 | 20.0% | 62.4% |
| 2025 | 10.5% | 61.0% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Aaron Murphy | Trustee | N/A | 2022 | 2026 |
| Chris Zunino | Clerk | N/A | N/A | N/A |
| Glenn Houston | Trustee | N/A | 2022 | 2026 |
| Joseph Oates | President | N/A | N/A | N/A |
| Kyle O'Neal | Trustee | N/A | 2022 | 2026 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Franklin Elementary | Yuba City | 58.3% | 57.2% | 57.7% | -3.7 | +1.7 |
