# Fort Ross Elementary

Fort Ross Elementary is a elementary district in Sonoma County, California. Reading proficiency is 38.5%, -16.1 points from 2024 to 2025. Math proficiency is 15.4%, -2.8 points from 2024 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/fort-ross-elementary |
| County | Sonoma |
| District type | Elementary |
| Schools | 1 |
| Students | 20 |
| Student / teacher ratio | 7:1 |
| Average spending per student | $80,550 |
| Low-Income Students | 12 (60.0%) |
| English Learners | 3 (15.0%) |

## Quick Links

| Label | URL |
| --- | --- |
| District Website | https://fortrossschool.org/ |
| GreatSchools | https://www.greatschools.org/california/cazadero/fort-ross-elementary-school-district/ |
| Niche | https://www.niche.com/k12/d/fort-ross-elementary-school-district-ca/ |
| Ed-Data | https://www.ed-data.org/district/sonoma/fort-ross-elementary |
| CAASPP | https://caaspp-elpac.ets.org/caaspp/DashViewReportSB?ps=true&lstTestYear=2025&lstTestType=B&lstCounty=49&lstDistrict=70698-000&lstSchool=0000000&lstGroup=1&lstSubGroup=1&lstSchoolType=A&lstGrade=13&Keyword=Fort+Ross+Elementary&ct=5&cds=49706980000000 |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2018 | 33.3% | 15 |
| 2024 | 54.5% | 11 |
| 2025 | 38.5% | 13 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2018 | 33.3% | 15 |
| 2024 | 18.2% | 11 |
| 2025 | 15.4% | 13 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | N/A | 27.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | N/A | 27.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | N/A | 31.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | N/A | 31.0% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Jennifer Dudley | Secretary | N/A | N/A | N/A |
| Michael Smallen | Clerk | N/A | N/A | N/A |
| Richard Gross | Trustee | N/A | N/A | N/A |
| Tom Schmidt | Board President | N/A | N/A | N/A |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Fort Ross Elementary | Cazadero | 38.5% | 15.4% | 26.9% | +38.5 | +15.4 |
