# Ferndale Unified

Ferndale Unified is a unified district in Humboldt County, California. Reading proficiency is 51.2%, +7.5 points from 2023 to 2025. Math proficiency is 54.6%, +16.8 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/ferndale-unified |
| County | Humboldt |
| District type | Unified |
| Schools | 2 |
| Students | 483 |
| Student / teacher ratio | 15:1 |
| Average spending per student | $21,629 |
| Low-Income Students | 222 (46.0%) |
| English Learners | 19 (3.9%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 43.7% | 270 |
| 2024 | 48.8% | 248 |
| 2025 | 51.2% | 250 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 37.8% | 270 |
| 2024 | 52.2% | 249 |
| 2025 | 54.6% | 251 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 31.4% | 56.9% |
| 2024 | 39.3% | 57.3% |
| 2025 | 40.7% | 60.6% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 29.8% | 46.5% |
| 2024 | 40.2% | 62.9% |
| 2025 | 43.7% | 64.4% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 45.4% |
| 2024 | N/A | 50.9% |
| 2025 | N/A | 55.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 40.8% |
| 2024 | N/A | 55.1% |
| 2025 | N/A | 57.2% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Cliff Titus | Board Member | ctitus@ferndalek12.org | N/A | N/A |
| Colton Brodt | President | cbrodt@ferndalek12.org | 2022 | 2026 |
| Julie Hagemann | Clerk | jhagemann@ferndalek12.org | N/A | N/A |
| Kyla Baxley | Board Member | kbaxley@ferndalek12.org | N/A | N/A |
| Michael Warner | Board Member | mwarner@ferndalek12.org | 2022 | 2026 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Ferndale Elementary | Ferndale | 51.1% | 58.3% | 54.7% | +6.3 | +17.3 |
| 2 | Ferndale High | Ferndale | 51.5% | 30.3% | 40.9% | +14.7 | +11.9 |
