# Feather Falls Union Elementary

Feather Falls Union Elementary is a public district in null County, California. Reading proficiency is 16.7%, -24.0 points from 2017 to 2019. Math proficiency is 5.7%, -18.3 points from 2017 to 2019.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/feather-falls-union-elementary |
| County | N/A |
| District type | N/A |
| Schools | 1 |
| Students | 0 |
| Student / teacher ratio | N/A |
| Average spending per student | N/A |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 40.7% | 27 |
| 2018 | 41.5% | 41 |
| 2019 | 16.7% | 36 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2017 | 24.0% | 25 |
| 2018 | 17.9% | 39 |
| 2019 | 5.7% | 35 |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Dawn Blackhorse | Secretary | N/A | N/A | N/A |
| Glenda Nelson | President | N/A | N/A | N/A |
| Irene Santosfelver | Board Member | N/A | N/A | N/A |
| Nicolette Anderson | Vice President | N/A | N/A | N/A |
| Sonja Mix-Baltazar | Treasurer | N/A | N/A | N/A |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Ipakanni Early College Charter | N/A | 20.7% | 7.1% | 13.9% | -20.1 | -16.9 |
