# Farmersville Unified

Farmersville Unified is a unified district in Tulare County, California. Reading proficiency is 28.6%, +7.5 points from 2023 to 2025. Math proficiency is 15.0%, +2.3 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/farmersville-unified |
| County | Tulare |
| District type | Unified |
| Schools | 4 |
| Students | 2,346 |
| Student / teacher ratio | 20:1 |
| Average spending per student | $22,054 |
| Low-Income Students | 2,146 (91.5%) |
| English Learners | 750 (32.0%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 21.2% | 1,303 |
| 2024 | 27.1% | 1,294 |
| 2025 | 28.6% | 1,260 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 12.8% | 1,302 |
| 2024 | 13.3% | 1,303 |
| 2025 | 15.0% | 1,258 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 20.2% | 28.1% |
| 2024 | 26.4% | 32.2% |
| 2025 | 28.1% | 36.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 12.8% | 12.2% |
| 2024 | 13.8% | 9.5% |
| 2025 | 14.8% | 18.4% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 5.5% | 22.8% |
| 2024 | 7.1% | 25.9% |
| 2025 | 7.2% | 27.9% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 4.6% | 14.2% |
| 2024 | 4.3% | 14.6% |
| 2025 | 3.8% | 17.3% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Alice B. Lopez | President - Board Member | N/A | 2024 | 2028 |
| Freddy Espinoza | Board Member | N/A | 2024 | 2028 |
| John Alvarez | Board Member | N/A | 2022 | 2026 |
| Merced Zamora | Board Member | N/A | N/A | N/A |
| Sabrina Gomez | Clerk - Board Member | N/A | 2022 | 2026 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Farmersville High | Farmersville | 55.6% | 11.9% | 33.8% | +22.5 | +6.6 |
| 2 | Farmersville Junior High | Farmersville | 33.3% | 18.7% | 26.0% | +9.9 | +4.3 |
| 3 | George L. Snowden Elementary | Farmersville | 20.3% | 19.1% | 19.7% | +2.7 | -3.8 |
| 4 | Freedom Elementary | Farmersville | 19.1% | 12.6% | 15.8% | +0.7 | +1.7 |
