# Fall River Joint Unified

Fall River Joint Unified is a unified district in Shasta County, California. Reading proficiency is 39.8%, +3.6 points from 2023 to 2025. Math proficiency is 30.6%, +4.1 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/fall-river-joint-unified |
| County | Shasta |
| District type | Unified |
| Schools | 4 |
| Students | 1,156 |
| Student / teacher ratio | 17:1 |
| Average spending per student | $21,305 |
| Low-Income Students | 651 (56.4%) |
| English Learners | 75 (6.5%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 36.1% | 545 |
| 2024 | 35.5% | 564 |
| 2025 | 39.8% | 553 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 26.4% | 541 |
| 2024 | 24.5% | 568 |
| 2025 | 30.6% | 556 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 29.2% | 45.6% |
| 2024 | 30.5% | 44.7% |
| 2025 | 35.5% | 45.9% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 24.0% | 29.7% |
| 2024 | 21.1% | 30.8% |
| 2025 | 26.8% | 35.9% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 0.0% | 38.0% |
| 2024 | 6.5% | 34.8% |
| 2025 | 11.1% | 40.5% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 3.2% | 28.4% |
| 2024 | 2.9% | 25.2% |
| 2025 | 5.3% | 31.4% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Jeanne Norris | Board President | N/A | 2022 | 2026 |
| John Hamilton | Trustee | N/A | 2022 | 2026 |
| Megan Estes | Board Clerk | N/A | 2024 | 2028 |
| Rick Dougherty | Trustee | N/A | 2022 | 2026 |
| William Jack Hathaway | Trustee | N/A | 2024 | 2028 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Fall River Elementary | Fall River Mills | 49.3% | 34.9% | 42.1% | +6.3 | +3.2 |
| 2 | Burney Junior-Senior High | Burney | 40.6% | 38.7% | 39.6% | +6.7 | +13.5 |
| 3 | Burney Elementary | Burney | 34.3% | 30.6% | 32.5% | +6.0 | +4.1 |
| 4 | Fall River Junior-Senior High | McArthur | 41.6% | 21.2% | 31.4% | -0.1 | +0.5 |
