# Escondido Union

Escondido Union is a elementary district in San Diego County, California. Reading proficiency is 36.6%, +2.2 points from 2023 to 2025. Math proficiency is 29.7%, +3.0 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/escondido-union |
| County | San Diego |
| District type | Elementary |
| Schools | 27 |
| Students | 16,846 |
| Student / teacher ratio | 19:1 |
| Average spending per student | $20,484 |
| Low-Income Students | 10,940 (79.6%) |
| English Learners | 4,705 (34.2%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 34.4% | 8,950 |
| 2024 | 35.6% | 8,804 |
| 2025 | 36.6% | 8,582 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 26.7% | 9,040 |
| 2024 | 27.4% | 8,915 |
| 2025 | 29.7% | 8,660 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 28.8% | 57.4% |
| 2024 | 29.2% | 62.3% |
| 2025 | 30.4% | 65.2% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 20.7% | 51.1% |
| 2024 | 21.3% | 53.3% |
| 2025 | 23.4% | 58.6% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 9.3% | 42.7% |
| 2024 | 7.0% | 44.4% |
| 2025 | 7.9% | 46.2% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 7.9% | 35.3% |
| 2024 | 7.8% | 36.0% |
| 2025 | 9.2% | 38.3% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Doug Paulson | Member (Region 1) | dpaulson@eusd.org | N/A | N/A |
| Frank Huston | Clerk (Region 5) | fhuston@eusd.org | N/A | N/A |
| Joan Gardner | Member (Region 2) | jgardner@eusd.org | 1998 | N/A |
| Mark Olson | Vice President (Region 3) | molson@eusd.org | 2024 | 2028 |
| Zesty Harper | President (Region 4) | zharper@eusd.org | N/A | N/A |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Bernardo Elementary | Escondido | 64.4% | 66.9% | 65.6% | +6.4 | +6.0 |
| 2 | Heritage K-8 Charter | Escondido | 67.6% | 55.9% | 61.8% | +5.1 | +0.7 |
| 3 | Classical Academy | Escondido | 66.3% | 54.0% | 60.2% | +2.0 | 0.0 |
| 4 | Reidy Creek Elementary | Escondido | 60.7% | 56.5% | 58.6% | +8.1 | +12.9 |
| 5 | L. R. Green Elementary | Escondido | 54.1% | 59.3% | 56.7% | -3.7 | +2.4 |
| 6 | Heritage Digital Academy Charter Middle | Escondido | 51.4% | 47.2% | 49.3% | -1.6 | +5.2 |
| 7 | Quantum Academy | Escondido | 53.1% | 39.6% | 46.4% | +5.8 | +1.8 |
| 8 | Limitless Learning Academy | Escondido | 48.8% | 35.2% | 42.0% | +8.5 | +2.4 |
| 9 | Bear Valley Middle | Escondido | 48.1% | 33.2% | 40.7% | +4.1 | +1.8 |
| 10 | Conway Elementary | Escondido | 40.6% | 37.8% | 39.2% | +5.1 | -2.0 |
| 11 | North Broadway Elementary | Escondido | 39.2% | 35.0% | 37.1% | +4.0 | +2.0 |
| 12 | Miller Elementary | Escondido | 34.7% | 38.8% | 36.8% | -6.4 | +3.5 |
| 13 | Juniper Elementary | Escondido | 28.9% | 35.4% | 32.2% | +1.8 | +8.6 |
| 14 | Glen View Elementary | Escondido | 34.1% | 29.9% | 32.0% | +8.4 | +5.1 |
| 15 | Rincon Middle | Escondido | 38.6% | 24.9% | 31.8% | -0.1 | +0.6 |
| 16 | Farr Avenue Elementary | Escondido | 33.0% | 29.8% | 31.4% | +8.2 | +9.9 |
| 17 | Rose Elementary | Escondido | 31.9% | 29.5% | 30.7% | +1.3 | +3.9 |
| 18 | Rock Springs Elementary | Escondido | 32.7% | 25.9% | 29.3% | +9.2 | +3.5 |
| 19 | Lincoln Elementary | Escondido | 26.6% | 28.6% | 27.6% | -2.6 | +4.0 |
| 20 | Del Dios Academy of Arts and Sciences | Escondido | 30.2% | 22.3% | 26.2% | +1.8 | +4.5 |
| 21 | Mission Middle | Escondido | 31.5% | 18.1% | 24.8% | +1.3 | +0.1 |
| 22 | Felicita Elementary | Escondido | 25.0% | 23.8% | 24.4% | +6.1 | +12.2 |
| 23 | Hidden Valley Middle | Escondido | 31.4% | 17.2% | 24.3% | +0.2 | +1.6 |
| 24 | Central Elementary | Escondido | 21.5% | 26.1% | 23.8% | -4.2 | +4.2 |
| 25 | Orange Glen Elementary | Escondido | 25.4% | 20.9% | 23.1% | -1.6 | -0.4 |
| 26 | Oak Hill Elementary | Escondido | 19.0% | 17.4% | 18.2% | -3.5 | -0.9 |
| 27 | Pioneer Elementary | Escondido | 19.1% | 14.4% | 16.7% | +3.0 | -3.8 |
