# Eastside Union Elementary

Eastside Union Elementary is a elementary district in Los Angeles County, California. Reading proficiency is 22.5%, +1.2 points from 2023 to 2025. Math proficiency is 14.9%, +2.4 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/eastside-union-elementary |
| County | Los Angeles |
| District type | Elementary |
| Schools | 5 |
| Students | 3,032 |
| Student / teacher ratio | 21:1 |
| Average spending per student | $22,600 |
| Low-Income Students | 2,699 (89.0%) |
| English Learners | 582 (19.2%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 21.4% | 1,995 |
| 2024 | 21.0% | 1,979 |
| 2025 | 22.5% | 1,980 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 12.5% | 1,987 |
| 2024 | 14.4% | 1,964 |
| 2025 | 14.9% | 1,982 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 20.6% | 29.9% |
| 2024 | 20.8% | 23.7% |
| 2025 | 21.8% | 28.6% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 11.8% | 20.3% |
| 2024 | 14.4% | 14.5% |
| 2025 | 14.5% | 18.7% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 7.1% | 20.6% |
| 2024 | 11.0% | 20.0% |
| 2025 | 9.4% | 20.6% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 5.4% | 12.8% |
| 2024 | 10.6% | 13.3% |
| 2025 | 7.5% | 14.3% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Joseph "Joe" Pincetich | Board Vice President | N/A | N/A | N/A |
| Julie A. Bookman | Board President | N/A | N/A | N/A |
| Roger L. Price | Board Clerk | N/A | N/A | N/A |
| Shawn Cannon II | Board Member | N/A | N/A | N/A |
| Wayne Kalliomaa | Board Member | N/A | N/A | N/A |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Eastside Elementary | Lancaster | 26.7% | 23.8% | 25.3% | +8.1 | +13.7 |
| 2 | Tierra Bonita Elementary | Lancaster | 25.4% | 18.6% | 22.0% | -0.6 | -1.7 |
| 3 | Columbia Elementary | Lancaster | 21.1% | 17.3% | 19.2% | +1.2 | +0.9 |
| 4 | Enterprise Elementary | Lancaster | 16.6% | 16.1% | 16.4% | +0.5 | +6.5 |
| 5 | Gifford C. Cole Middle | Lancaster | 23.5% | 7.3% | 15.4% | -0.2 | -0.6 |
