# East Nicolaus Joint Union High

East Nicolaus Joint Union High is a high district in Sutter County, California. Reading proficiency is 50.0%, +12.8 points from 2023 to 2025. Math proficiency is 7.1%, -10.5 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/east-nicolaus-joint-union-high |
| County | Sutter |
| District type | High |
| Schools | 1 |
| Students | 308 |
| Student / teacher ratio | 18:1 |
| Average spending per student | $17,244 |
| Low-Income Students | 81 (26.3%) |
| English Learners | 9 (2.9%) |

## Quick Links

| Label | URL |
| --- | --- |
| District Website | http://www.eastnicolaus.k12.ca.us |
| GreatSchools | https://www.greatschools.org/california/nicolaus/east-nicolaus-joint-union-high-school-district/ |
| Niche | https://www.niche.com/k12/d/east-nicolaus-joint-union-high-school-district-ca/ |
| Ed-Data | https://www.ed-data.org/district/sutter/east-nicolaus-joint-union-high |
| CAASPP | https://caaspp-elpac.ets.org/caaspp/DashViewReportSB?ps=true&lstTestYear=2025&lstTestType=B&lstCounty=51&lstDistrict=71373-000&lstSchool=0000000&lstGroup=1&lstSubGroup=1&lstSchoolType=A&lstGrade=13&Keyword=East+Nicolaus+Joint+Union+High&ct=5&cds=51713730000000 |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 37.3% | 51 |
| 2024 | 37.5% | 72 |
| 2025 | 50.0% | 84 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 17.6% | 51 |
| 2024 | 11.1% | 72 |
| 2025 | 7.1% | 84 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 23.5% | 44.1% |
| 2024 | 27.6% | 44.2% |
| 2025 | 38.1% | 54.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 11.1% | 21.2% |
| 2024 | 6.9% | 13.9% |
| 2025 | 4.8% | 7.9% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 43.2% |
| 2024 | N/A | 41.4% |
| 2025 | N/A | 52.9% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 18.2% |
| 2024 | N/A | 13.8% |
| 2025 | N/A | 8.6% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| David Fales | Board Member | dfales@eastnicolaus.k12.ca.us | 2024 | 2028 |
| Erin VanDyke | Board Member | evandyke@eastnicolaus.k12.ca.us | N/A | N/A |
| Jeffery C. Moore | Board Member | jmoore@eastnicolaus.k12.ca.us | 2024 | 2028 |
| Jill Bramhill | Clerk | jbramhill@eastnicolaus.k12.ca.us | N/A | N/A |
| Tom Engler | President | tengler@eastnicolaus.k12.ca.us | 2024 | 2028 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | East Nicolaus High | Nicolaus | 50.0% | 7.1% | 28.6% | +12.8 | -10.5 |
