# Dunham Elementary

Dunham Elementary is a elementary district in Sonoma County, California. Reading proficiency is 67.0%, +13.4 points from 2023 to 2025. Math proficiency is 62.5%, +14.7 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/dunham-elementary |
| County | Sonoma |
| District type | Elementary |
| Schools | 1 |
| Students | 175 |
| Student / teacher ratio | 21:1 |
| Average spending per student | $14,789 |
| Low-Income Students | 1 (11.1%) |
| English Learners | 1 (11.1%) |

## Quick Links

| Label | URL |
| --- | --- |
| District Website | http://www.dunhamsd.org |
| GreatSchools | https://www.greatschools.org/california/petaluma/dunham-elementary-school-district/ |
| Niche | https://www.niche.com/k12/d/dunham-elementary-school-district-ca/ |
| Ed-Data | https://www.ed-data.org/district/sonoma/dunham-elementary |
| CAASPP | https://caaspp-elpac.ets.org/caaspp/DashViewReportSB?ps=true&lstTestYear=2025&lstTestType=B&lstCounty=49&lstDistrict=70672-000&lstSchool=0000000&lstGroup=1&lstSubGroup=1&lstSchoolType=A&lstGrade=13&Keyword=Dunham+Elementary&ct=5&cds=49706720000000 |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 53.6% | 69 |
| 2024 | 56.6% | 76 |
| 2025 | 67.0% | 88 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 47.8% | 69 |
| 2024 | 55.3% | 76 |
| 2025 | 62.5% | 88 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 35.3% | 59.6% |
| 2024 | 46.4% | 62.5% |
| 2025 | 56.5% | 70.8% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 23.5% | 55.8% |
| 2024 | 39.3% | 64.6% |
| 2025 | 52.2% | 66.2% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 57.4% |
| 2024 | N/A | 57.8% |
| 2025 | N/A | 69.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 52.5% |
| 2024 | N/A | 56.3% |
| 2025 | N/A | 65.5% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Dan Drummond | President | N/A | N/A | N/A |
| Ernesto Raffo | Trustee | N/A | N/A | N/A |
| Joe Petersen | Trustee | N/A | N/A | N/A |
| Lisa Poncia | Trustee | N/A | N/A | N/A |
| Taylor Withrington | Trustee | N/A | N/A | N/A |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Dunham Charter | Petaluma | 67.1% | 62.0% | 64.6% | +12.1 | +13.7 |
