# Desert Center Unified

Desert Center Unified is a unified district in Riverside County, California. Reading proficiency is 42.9%, +14.3 points from 2023 to 2025. Math proficiency is 42.9%, 0.0 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/desert-center-unified |
| County | Riverside |
| District type | Unified |
| Schools | 1 |
| Students | 29 |
| Student / teacher ratio | 10:1 |
| Average spending per student | $116,393 |
| Low-Income Students | 20 (69.0%) |
| English Learners | 4 (13.8%) |

## Quick Links

| Label | URL |
| --- | --- |
| District Website | https://dcusd.schoolblocks.com/ |
| GreatSchools | https://www.greatschools.org/california/desert-center/desert-center-unified-school-district/ |
| Niche | https://www.niche.com/k12/d/desert-center-unified-school-district-ca/ |
| Ed-Data | https://www.ed-data.org/district/riverside/desert-center-unified |
| CAASPP | https://caaspp-elpac.ets.org/caaspp/DashViewReportSB?ps=true&lstTestYear=2025&lstTestType=B&lstCounty=33&lstDistrict=67041-000&lstSchool=0000000&lstGroup=1&lstSubGroup=1&lstSchoolType=A&lstGrade=13&Keyword=Desert+Center+Unified&ct=5&cds=33670410000000 |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 28.6% | 14 |
| 2024 | 35.3% | 17 |
| 2025 | 42.9% | 14 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 42.9% | 14 |
| 2024 | 23.5% | 17 |
| 2025 | 42.9% | 14 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 0.0% | N/A |
| 2022 | 7.1% | N/A |
| 2024 | 46.1% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 8.0% | N/A |
| 2022 | 7.1% | N/A |
| 2024 | 23.1% | N/A |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 25.0% |
| 2024 | N/A | 28.6% |
| 2025 | N/A | 41.7% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 33.3% |
| 2024 | N/A | 21.4% |
| 2025 | N/A | 33.3% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Dean Primmer | President | deanprimmer@eaglemtnschool.com | N/A | 2028 |
| Jim Brunton | Member | jimbrunton@eaglemtnschool.com | N/A | 2026 |
| Ross Ryding | Member | rossryding@eaglemtnschool.com | N/A | 2028 |
| Steve Jones | Clerk | stevejones@eaglemtnschool.com | N/A | 2028 |
| Victor Ramos | Member | victorramos@eaglemtnschool.com | N/A | 2026 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Eagle Mountain Elementary | Desert Center | 42.9% | 42.9% | 42.9% | +14.3 | 0.0 |
