# Death Valley Unified

Death Valley Unified is a unified district in Inyo County, California. Reading proficiency is 35.0%, -15.0 points from 2024 to 2025. Math proficiency is 25.0%, -8.3 points from 2024 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/death-valley-unified |
| County | Inyo |
| District type | Unified |
| Schools | 1 |
| Students | 21 |
| Student / teacher ratio | 7:1 |
| Average spending per student | $95,928 |
| Low-Income Students | 11 (52.4%) |
| English Learners | 5 (23.8%) |

## Quick Links

| Label | URL |
| --- | --- |
| District Website | https://www.deathvalleyschools.org/ |
| GreatSchools | https://www.greatschools.org/california/shoshone/death-valley-unified-school-district/ |
| Niche | https://www.niche.com/k12/d/death-valley-unified-school-district-ca/ |
| Ed-Data | https://www.ed-data.org/district/inyo/death-valley-unified |
| CAASPP | https://caaspp-elpac.ets.org/caaspp/DashViewReportSB?ps=true&lstTestYear=2025&lstTestType=B&lstCounty=14&lstDistrict=63271-000&lstSchool=0000000&lstGroup=1&lstSubGroup=1&lstSchoolType=A&lstGrade=13&Keyword=Death+Valley+Unified&ct=5&cds=14632710000000 |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2022 | 41.7% | 12 |
| 2024 | 50.0% | 12 |
| 2025 | 35.0% | 20 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2022 | 16.7% | 12 |
| 2024 | 33.3% | 12 |
| 2025 | 25.0% | 20 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 45.0% | N/A |
| 2022 | 36.4% | N/A |
| 2025 | N/A | 54.5% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 27.0% | N/A |
| 2022 | 18.2% | N/A |
| 2025 | N/A | 36.4% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | N/A | 33.0% |
| 2025 | N/A | 38.5% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | N/A | 13.0% |
| 2025 | N/A | 30.8% |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Shoshone Elementary | Shoshone | 35.7% | 35.7% | 35.7% | +35.7 | +35.7 |
