# Corning Union High

Corning Union High is a high district in Tehama County, California. Reading proficiency is 38.0%, +4.0 points from 2023 to 2025. Math proficiency is 13.9%, +3.6 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/corning-union-high |
| County | Tehama |
| District type | High |
| Schools | 1 |
| Students | 1,070 |
| Student / teacher ratio | 18:1 |
| Average spending per student | $19,006 |
| Low-Income Students | 883 (82.5%) |
| English Learners | 261 (24.4%) |

## Quick Links

| Label | URL |
| --- | --- |
| District Website | https://www.cuhsdistrict.org |
| GreatSchools | https://www.greatschools.org/california/corning/corning-union-high-school-district/ |
| Niche | https://www.niche.com/k12/d/corning-union-high-school-district-ca/ |
| Ed-Data | https://www.ed-data.org/district/tehama/corning-union-high |
| CAASPP | https://caaspp-elpac.ets.org/caaspp/DashViewReportSB?ps=true&lstTestYear=2025&lstTestType=B&lstCounty=52&lstDistrict=71506-000&lstSchool=0000000&lstGroup=1&lstSubGroup=1&lstSchoolType=A&lstGrade=13&Keyword=Corning+Union+High&ct=5&cds=52715060000000 |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 34.0% | 232 |
| 2024 | 34.5% | 258 |
| 2025 | 38.0% | 271 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 10.3% | 233 |
| 2024 | 10.2% | 255 |
| 2025 | 13.9% | 266 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 30.9% | 45.1% |
| 2024 | 33.9% | 36.4% |
| 2025 | 36.4% | 46.5% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 8.8% | 15.7% |
| 2024 | 9.5% | 12.1% |
| 2025 | 13.4% | 16.3% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 4.3% | 32.3% |
| 2024 | 5.1% | 41.3% |
| 2025 | 7.1% | 42.6% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 0.0% | 12.2% |
| 2024 | 0.0% | 12.3% |
| 2025 | 0.0% | 18.2% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Cody Lamb | Clerk | N/A | 2022 | 2026 |
| Jim Bingham | Member | N/A | 2022 | 2026 |
| Larry Glover | Member | N/A | 2024 | 2028 |
| Reid Lamson | Member | N/A | 2024 | 2028 |
| Tony Turri | Board President | N/A | 2022 | 2026 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Corning High | Corning | 41.7% | 15.6% | 28.7% | +3.2 | +4.2 |
