# Cinnabar Elementary

Cinnabar Elementary is a elementary district in Sonoma County, California. Reading proficiency is 30.4%, +4.7 points from 2023 to 2025. Math proficiency is 16.5%, -8.3 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/cinnabar-elementary |
| County | Sonoma |
| District type | Elementary |
| Schools | 1 |
| Students | 176 |
| Student / teacher ratio | 15:1 |
| Average spending per student | $24,659 |
| Low-Income Students | 14 (66.7%) |
| English Learners | 12 (57.1%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 25.7% | 136 |
| 2024 | 25.0% | 116 |
| 2025 | 30.4% | 102 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 24.8% | 137 |
| 2024 | 15.5% | 116 |
| 2025 | 16.5% | 103 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 21.3% | 35.7% |
| 2024 | 24.5% | 28.6% |
| 2025 | 24.7% | 58.8% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 21.1% | 33.3% |
| 2024 | 15.7% | 14.3% |
| 2025 | 13.9% | 29.4% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 1.5% | 40.9% |
| 2024 | 13.0% | 28.6% |
| 2025 | 17.5% | 51.9% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 7.5% | 43.2% |
| 2024 | 7.4% | 17.1% |
| 2025 | 4.9% | 25.9% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Cathy Thompson | Clerk | cthompson@cinnabar.org | N/A | 2028 |
| Jennifer Elu | Board Member | jelu@cinnabar.org | N/A | 2028 |
| Patty Murch | Board Member | pmurch@cinnabar.org | N/A | 2026 |
| Paul Sequeria | President | psequeira@cinnabar.org | N/A | 2026 |
| Rick O'Hare | Board Member | rohare@cinnabar.org | N/A | 2026 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Cinnabar Charter | Petaluma | 30.4% | 16.5% | 23.4% | +4.7 | -8.3 |
