# Chowchilla Union High

Chowchilla Union High is a high district in Madera County, California. Reading proficiency is 49.0%, +7.3 points from 2023 to 2025. Math proficiency is 12.5%, -2.3 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/chowchilla-union-high |
| County | Madera |
| District type | High |
| Schools | 1 |
| Students | 1,091 |
| Student / teacher ratio | 21:1 |
| Average spending per student | $18,514 |
| Low-Income Students | 894 (81.8%) |
| English Learners | 162 (14.8%) |

## Quick Links

| Label | URL |
| --- | --- |
| District Website | http://www.chowchillahigh.k12.ca.us |
| GreatSchools | https://www.greatschools.org/california/chowchilla/chowchilla-union-high-school-district/ |
| Niche | https://www.niche.com/k12/d/chowchilla-union-high-school-district-ca/ |
| Ed-Data | https://www.ed-data.org/district/madera/chowchilla-union-high |
| CAASPP | https://caaspp-elpac.ets.org/caaspp/DashViewReportSB?ps=true&lstTestYear=2025&lstTestType=B&lstCounty=20&lstDistrict=65201-000&lstSchool=0000000&lstGroup=1&lstSubGroup=1&lstSchoolType=A&lstGrade=13&Keyword=Chowchilla+Union+High&ct=5&cds=20652010000000 |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 41.7% | 288 |
| 2024 | 31.8% | 289 |
| 2025 | 49.0% | 249 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 14.8% | 290 |
| 2024 | 14.5% | 290 |
| 2025 | 12.5% | 248 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 37.6% | 63.0% |
| 2024 | 29.3% | 42.1% |
| 2025 | 45.2% | 64.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 11.9% | 30.4% |
| 2024 | 10.3% | 31.6% |
| 2025 | 11.6% | 16.3% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 11.8% | 44.2% |
| 2024 | 6.1% | 32.1% |
| 2025 | 11.1% | 50.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 2.0% | 16.8% |
| 2024 | 2.0% | 13.5% |
| 2025 | 2.8% | 10.1% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Brandon Moore | Clerk; Trustee Area 3 | N/A | N/A | 2028 |
| Charlene Espinola | Trustee; Trustee Area 2 | N/A | N/A | 2026 |
| Joe Botelho | Trustee; Trustee Area 1 | N/A | N/A | 2028 |
| Mike Cargill | President; Trustee Area 4 | N/A | N/A | 2026 |
| Pat DeWall | Trustee; Trustee Area 5 | N/A | N/A | 2026 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Chowchilla Union High | Chowchilla | 55.8% | 14.3% | 35.0% | +8.2 | -2.8 |
