# Caruthers Unified

Caruthers Unified is a unified district in Fresno County, California. Reading proficiency is 47.2%, +3.5 points from 2023 to 2025. Math proficiency is 32.7%, +3.6 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/caruthers-unified |
| County | Fresno |
| District type | Unified |
| Schools | 3 |
| Students | 1,686 |
| Student / teacher ratio | 19:1 |
| Average spending per student | $18,634 |
| Low-Income Students | 1,503 (89.1%) |
| English Learners | 427 (25.3%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 43.7% | 755 |
| 2024 | 43.3% | 741 |
| 2025 | 47.2% | 813 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 29.1% | 763 |
| 2024 | 29.5% | 752 |
| 2025 | 32.7% | 825 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 39.6% | 73.6% |
| 2024 | 39.8% | 71.1% |
| 2025 | 44.8% | 68.2% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 25.0% | 58.5% |
| 2024 | 26.2% | 56.6% |
| 2025 | 29.7% | 58.8% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 13.1% | 47.5% |
| 2024 | 10.0% | 50.2% |
| 2025 | 15.6% | 46.6% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 7.0% | 38.6% |
| 2024 | 8.9% | 35.3% |
| 2025 | 17.1% | 38.8% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Darren Gilmore | Member | N/A | N/A | 2026 |
| James Cummings | Board President | N/A | N/A | 2026 |
| Kathy Spate | Member | N/A | N/A | 2026 |
| Mario Alvarado, Jr. | Member | N/A | 2024 | 2028 |
| Valori Gallaher | Board Clerk | N/A | N/A | 2028 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Caruthers Elementary | Caruthers | 45.1% | 39.5% | 42.3% | +5.9 | +6.0 |
| 2 | Caruthers High | Caruthers | 59.1% | 13.5% | 36.3% | -2.1 | +0.2 |
| 3 | Monroe Elementary | Fresno | 42.0% | 27.8% | 34.9% | N/A | N/A |
