# Canyon Elementary

Canyon Elementary is a elementary district in Contra Costa County, California. Reading proficiency is 53.7%, +2.6 points from 2023 to 2025. Math proficiency is 51.2%, +1.2 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/canyon-elementary |
| County | Contra Costa |
| District type | Elementary |
| Schools | 1 |
| Students | 68 |
| Student / teacher ratio | 31:1 |
| Average spending per student | $18,961 |
| Low-Income Students | 14 (20.6%) |
| English Learners | 1 (1.5%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 51.1% | 47 |
| 2024 | 63.8% | 47 |
| 2025 | 53.7% | 41 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 50.0% | 46 |
| 2024 | 50.0% | 46 |
| 2025 | 51.2% | 41 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | N/A | 48.8% |
| 2024 | 53.9% | 67.7% |
| 2025 | N/A | 52.9% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | N/A | 50.0% |
| 2024 | 35.7% | 56.3% |
| 2025 | N/A | 50.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 51.1% |
| 2024 | N/A | 63.8% |
| 2025 | N/A | 55.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 50.0% |
| 2024 | N/A | 50.0% |
| 2025 | N/A | 52.5% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Ann Allen | Member | N/A | N/A | 2028 |
| Anne Gomez | Clerk | N/A | N/A | 2026 |
| Ken Hogarty | Vice President | N/A | N/A | 2028 |
| Laura Esperanza Surls | President | N/A | 2022 | 2026 |
| Tera Ajioka | Member | N/A | N/A | 2028 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Canyon Elementary | Canyon | 53.7% | 51.2% | 52.4% | +2.6 | +1.2 |
