# Calistoga Joint Unified

Calistoga Joint Unified is a unified district in Napa County, California. Reading proficiency is 43.5%, +3.0 points from 2023 to 2025. Math proficiency is 30.4%, +3.8 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/calistoga-joint-unified |
| County | Napa |
| District type | Unified |
| Schools | 2 |
| Students | 767 |
| Student / teacher ratio | 14:1 |
| Average spending per student | $32,476 |
| Low-Income Students | 660 (85.9%) |
| English Learners | 203 (26.4%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 40.4% | 408 |
| 2024 | 44.8% | 402 |
| 2025 | 43.5% | 405 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 26.6% | 417 |
| 2024 | 29.9% | 411 |
| 2025 | 30.4% | 411 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 36.0% | 62.3% |
| 2024 | 40.7% | 69.0% |
| 2025 | 39.8% | 71.7% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 21.1% | 53.5% |
| 2024 | 26.8% | 48.3% |
| 2025 | 28.6% | 43.8% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 12.3% | 64.0% |
| 2024 | 14.0% | 56.1% |
| 2025 | 19.8% | 47.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 10.6% | 53.3% |
| 2024 | 14.6% | 43.9% |
| 2025 | 18.6% | 39.8% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Indira Lopez-Jones | Trustee | N/A | 2022 | 2026 |
| Laurel Rios | Clerk | N/A | 2022 | 2026 |
| Matthew Reid | Board President | N/A | 2024 | 2028 |
| Rudy Gonzalez | Trustee | N/A | 2024 | 2028 |
| Stephanie Rothberg-Allan | Trustee | N/A | 2024 | 2028 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Calistoga Elementary | Calistoga | 39.2% | 39.1% | 39.2% | +1.1 | +7.9 |
| 2 | Calistoga Junior/Senior High | Calistoga | 48.6% | 19.7% | 34.1% | +4.9 | -1.6 |
