# California School for the Deaf-Riverside

California School for the Deaf-Riverside is a public district in null County, California. Reading proficiency is 4.7%, -0.7 points from 2023 to 2025. Math proficiency is 3.1%, -1.1 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/california-school-for-the-deaf-riverside |
| County | N/A |
| District type | N/A |
| Schools | 1 |
| Students | 350 |
| Student / teacher ratio | 5:1 |
| Average spending per student | N/A |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 5.4% | 93 |
| 2024 | 7.7% | 117 |
| 2025 | 4.7% | 129 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 4.3% | 94 |
| 2024 | 4.3% | 117 |
| 2025 | 3.1% | 128 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 3.1% | 6.6% |
| 2024 | 9.1% | 6.8% |
| 2025 | 3.7% | 5.3% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 3.0% | 4.9% |
| 2024 | 2.3% | 5.5% |
| 2025 | 3.8% | 2.7% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 5.7% |
| 2024 | N/A | 7.9% |
| 2025 | N/A | 4.7% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 4.5% |
| 2024 | N/A | 4.4% |
| 2025 | N/A | 3.2% |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | California School for the Deaf-Riverside | Riverside | 4.7% | 3.1% | 3.9% | -0.7 | -1.1 |
