# Calaveras County Office of Education

Calaveras County Office of Education is a public district in null County, California. Reading proficiency is 32.8%, -4.7 points from 2023 to 2025. Math proficiency is 20.9%, +2.7 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/calaveras-county-office-of-education |
| County | N/A |
| District type | N/A |
| Schools | 2 |
| Students | 463 |
| Student / teacher ratio | 20:1 |
| Average spending per student | N/A |
| Low-Income Students | 26 (68.4%) |
| English Learners | 2 (5.3%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 37.4% | 219 |
| 2024 | 33.0% | 215 |
| 2025 | 32.8% | 235 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 18.2% | 220 |
| 2024 | 18.0% | 217 |
| 2025 | 20.9% | 235 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 35.5% | 40.0% |
| 2024 | 26.6% | 42.5% |
| 2025 | 29.3% | 37.3% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 17.1% | 19.6% |
| 2024 | 17.8% | 18.2% |
| 2025 | 17.3% | 25.5% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 38.3% |
| 2024 | N/A | 33.6% |
| 2025 | N/A | 33.0% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 19.1% |
| 2024 | N/A | 18.6% |
| 2025 | N/A | 21.3% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Colleen Denny-Garamendi | Member | N/A | 2020 | 2028 |
| Doug Baughn | Member | N/A | N/A | 2028 |
| Janet Jones Sterling | Vice President | N/A | N/A | 2028 |
| Marti Crane | Member | N/A | 2012 | 2028 |
| Steven E. Looper | President | N/A | 1994 | 2026 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Mountain Oaks | San Andreas | 33.9% | 21.6% | 27.8% | -5.6 | +2.7 |
| 2 | Calaveras County Special Education (SELPA) | Angels Camp | 15.0% | 18.0% | 16.5% | +15.0 | +18.0 |
