# Browns Elementary

Browns Elementary is a elementary district in Sutter County, California. Reading proficiency is 51.7%, +17.9 points from 2023 to 2025. Math proficiency is 29.2%, +2.8 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/browns-elementary |
| County | Sutter |
| District type | Elementary |
| Schools | 1 |
| Students | 143 |
| Student / teacher ratio | 14:1 |
| Average spending per student | $13,022 |
| Low-Income Students | 42 (29.4%) |
| English Learners | 12 (8.4%) |

## Quick Links

| Label | URL |
| --- | --- |
| District Website | http://www.sutter.k12.ca.us/district/browns/browns.htm |
| GreatSchools | https://www.greatschools.org/california/rio-oso/browns-elementary-school-district/ |
| Niche | https://www.niche.com/k12/d/browns-elementary-school-district-ca/ |
| Ed-Data | https://www.ed-data.org/district/sutter/browns-elementary |
| CAASPP | https://caaspp-elpac.ets.org/caaspp/DashViewReportSB?ps=true&lstTestYear=2025&lstTestType=B&lstCounty=51&lstDistrict=71365-000&lstSchool=0000000&lstGroup=1&lstSubGroup=1&lstSchoolType=A&lstGrade=13&Keyword=Browns+Elementary&ct=5&cds=51713650000000 |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 33.8% | 71 |
| 2024 | 34.6% | 81 |
| 2025 | 51.7% | 89 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 26.4% | 72 |
| 2024 | 30.9% | 81 |
| 2025 | 29.2% | 89 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 33.3% | 34.5% |
| 2024 | 24.4% | 45.0% |
| 2025 | 28.1% | 64.9% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 19.1% | 36.7% |
| 2024 | 19.5% | 42.5% |
| 2025 | 15.6% | 36.8% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 38.5% |
| 2024 | 9.1% | 40.3% |
| 2025 | N/A | 54.4% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 34.6% |
| 2024 | 0.0% | 37.1% |
| 2025 | N/A | 29.4% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Gurv Pamma | Trustee, Area 1 | N/A | N/A | N/A |
| Harjit Singh | Trustee, Area 4 | N/A | N/A | N/A |
| Kash Gill | Board President | N/A | N/A | N/A |
| Mike Reid | Trustee, Area 2 | N/A | N/A | N/A |
| Victoria Lachance | Board Vice President | N/A | N/A | N/A |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Browns Elementary | Rio Oso | 51.7% | 29.2% | 40.5% | +17.9 | +2.8 |
