# Brittan Elementary

Brittan Elementary is a elementary district in Sutter County, California. Reading proficiency is 30.1%, +2.5 points from 2023 to 2025. Math proficiency is 29.4%, +4.3 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/brittan-elementary |
| County | Sutter |
| District type | Elementary |
| Schools | 1 |
| Students | 539 |
| Student / teacher ratio | 21:1 |
| Average spending per student | $11,962 |
| Low-Income Students | 187 (34.7%) |
| English Learners | 11 (2.0%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 27.6% | 294 |
| 2024 | 34.9% | 301 |
| 2025 | 30.1% | 326 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 25.2% | 294 |
| 2024 | 31.6% | 301 |
| 2025 | 29.4% | 326 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 22.7% | 34.4% |
| 2024 | 23.6% | 43.1% |
| 2025 | 24.1% | 33.3% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 16.9% | 36.9% |
| 2024 | 25.2% | 36.2% |
| 2025 | 19.0% | 35.2% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 28.1% |
| 2024 | 9.1% | 36.2% |
| 2025 | N/A | 30.6% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 25.6% |
| 2024 | 0.0% | 33.0% |
| 2025 | N/A | 30.2% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Ben Moody | Trustee | N/A | N/A | N/A |
| Brandon McReynolds | Trustee | N/A | 2022 | 2026 |
| Erich Runge | President | N/A | 2022 | 2026 |
| Heather Barnes | Vice President | N/A | 2022 | 2026 |
| Joe Lemenager | Trustee | N/A | N/A | N/A |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Brittan Elementary | Sutter | 30.1% | 29.4% | 29.8% | +2.5 | +4.3 |
