# Bolinas-Stinson Union

Bolinas-Stinson Union is a elementary district in Marin County, California. Reading proficiency is 63.2%, -5.0 points from 2023 to 2025. Math proficiency is 50.0%, +9.4 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/bolinas-stinson-union |
| County | Marin |
| District type | Elementary |
| Schools | 1 |
| Students | 109 |
| Student / teacher ratio | 15:1 |
| Average spending per student | $57,631 |
| Low-Income Students | 41 (38.7%) |
| English Learners | 14 (13.2%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 68.3% | 63 |
| 2024 | 63.1% | 65 |
| 2025 | 63.2% | 68 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 40.6% | 64 |
| 2024 | 41.5% | 65 |
| 2025 | 50.0% | 68 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 39.3% | 91.4% |
| 2024 | 37.9% | 83.3% |
| 2025 | 39.1% | 75.6% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 24.1% | 54.3% |
| 2024 | 24.1% | 55.6% |
| 2025 | 30.4% | 60.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 76.0% |
| 2024 | N/A | 72.5% |
| 2025 | N/A | 71.4% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 48.0% |
| 2024 | N/A | 51.0% |
| 2025 | N/A | 55.4% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Arianne Dar | Board Member | N/A | 2022 | 2026 |
| Barbara Mitchell | Clerk | N/A | N/A | N/A |
| Jacob Tonski | Board Member | N/A | 2022 | 2026 |
| Nathan Siedman | President | N/A | 2022 | 2026 |
| Nicolette Niman | Board Member | N/A | N/A | N/A |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Bolinas-Stinson Elementary | Bolinas | 63.2% | 50.0% | 56.6% | -5.0 | +9.4 |
