# Bogus Elementary

Bogus Elementary is a elementary district in Siskiyou County, California. Reading proficiency is 78.6%, +3.6 points from 2023 to 2025. Math proficiency is 71.4%, +13.1 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/bogus-elementary |
| County | Siskiyou |
| District type | Elementary |
| Schools | 1 |
| Students | 20 |
| Student / teacher ratio | 20:1 |
| Average spending per student | $27,558 |
| Low-Income Students | 16 (80.0%) |
| English Learners | 0 (0.0%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 75.0% | 12 |
| 2024 | 69.2% | 13 |
| 2025 | 78.6% | 14 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 58.3% | 12 |
| 2024 | 53.9% | 13 |
| 2025 | 71.4% | 14 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2021 | 46.7% | N/A |
| 2024 | 72.7% | N/A |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2021 | 20.0% | N/A |
| 2024 | 63.6% | N/A |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 75.0% |
| 2024 | N/A | 69.2% |
| 2025 | N/A | 78.6% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 58.3% |
| 2024 | N/A | 53.9% |
| 2025 | N/A | 71.4% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Brad Ish | Clerk | N/A | N/A | N/A |
| Mike Stear | President | N/A | N/A | N/A |
| Neal Aronson | Member | N/A | N/A | N/A |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Bogus Elementary | Montague | 78.6% | 71.4% | 75.0% | +3.6 | +13.1 |
