# Blochman Union Elementary

Blochman Union Elementary is a elementary district in Santa Barbara County, California. Reading proficiency is 51.5%, -3.5 points from 2023 to 2025. Math proficiency is 31.9%, -3.2 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/blochman-union-elementary |
| County | Santa Barbara |
| District type | Elementary |
| Schools | 5 |
| Students | 1,580 |
| Student / teacher ratio | 27:1 |
| Average spending per student | $15,824 |
| Low-Income Students | 94 (45.0%) |
| English Learners | 19 (9.1%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 55.0% | 131 |
| 2024 | 48.2% | 139 |
| 2025 | 51.5% | 138 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 35.1% | 131 |
| 2024 | 32.4% | 139 |
| 2025 | 31.9% | 138 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 46.9% | 62.7% |
| 2024 | 43.4% | 54.0% |
| 2025 | 39.4% | 62.5% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 34.4% | 35.8% |
| 2024 | 27.6% | 38.1% |
| 2025 | 27.3% | 36.1% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 57.8% |
| 2024 | N/A | 50.4% |
| 2025 | N/A | 56.2% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 38.5% |
| 2024 | N/A | 36.1% |
| 2025 | N/A | 33.9% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Daniella Pearce | Board Member | N/A | N/A | 2028 |
| Jeania Reasner | Board Member | N/A | N/A | 2028 |
| Kelly Salas-Ernst | Board Clerk | N/A | N/A | 2028 |
| Shannon Clay | Board President | N/A | N/A | 2026 |
| Thomas Gibbons | Board Member | N/A | N/A | 2026 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Trivium Charter School Voyage | Santa Barbara | 61.7% | 47.4% | 54.6% | -4.7 | -1.9 |
| 2 | Trivium Charter School Adventure | Lompoc | 58.2% | 36.4% | 47.3% | +10.5 | +6.4 |
| 3 | Family Partnership Charter | Santa Maria | 60.5% | 30.7% | 45.6% | +11.8 | +9.1 |
| 4 | Benjamin Foxen Elementary | Santa Maria | 51.5% | 31.9% | 41.7% | -3.5 | -3.2 |
| 5 | Trivium Charter | Santa Maria | 42.4% | 30.2% | 36.3% | -2.9 | +3.2 |
