# Black Butte Union Elementary

Black Butte Union Elementary is a elementary district in Shasta County, California. Reading proficiency is 29.6%, +2.3 points from 2023 to 2025. Math proficiency is 18.3%, -0.9 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/black-butte-union-elementary |
| County | Shasta |
| District type | Elementary |
| Schools | 2 |
| Students | 235 |
| Student / teacher ratio | 15:1 |
| Average spending per student | $22,701 |
| Low-Income Students | 169 (71.9%) |
| English Learners | 3 (1.3%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 27.3% | 161 |
| 2024 | 25.0% | 164 |
| 2025 | 29.6% | 169 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 19.3% | 161 |
| 2024 | 19.5% | 164 |
| 2025 | 18.3% | 169 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 26.1% | 30.9% |
| 2024 | 22.1% | 36.4% |
| 2025 | 29.9% | 28.9% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 18.5% | 21.4% |
| 2024 | 17.6% | 27.3% |
| 2025 | 17.9% | 19.2% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 27.4% |
| 2024 | N/A | 25.5% |
| 2025 | N/A | 30.1% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 19.6% |
| 2024 | N/A | 19.1% |
| 2025 | N/A | 17.8% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Aimee Cantero | Board Member | acantero@blackbutteschool.org | N/A | N/A |
| Damian Kozul | President | dkozul@blackbutteschool.org | N/A | N/A |
| Ina Dye | Clerk | idye@blackbutteschool.org | N/A | N/A |
| Tosha Tillotson | Board Member | tillotson@blackbutteschool.org | N/A | N/A |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Black Butte Elementary | Shingletown | 32.2% | 18.4% | 25.3% | +3.9 | -1.6 |
| 2 | Black Butte Junior High | Shingletown | 26.8% | 18.3% | 22.6% | +0.5 | -0.1 |
