# Big Springs Union Elementary

Big Springs Union Elementary is a elementary district in Siskiyou County, California. Reading proficiency is 24.7%, -7.1 points from 2023 to 2025. Math proficiency is 8.9%, -13.8 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/big-springs-union-elementary |
| County | Siskiyou |
| District type | Elementary |
| Schools | 1 |
| Students | 151 |
| Student / teacher ratio | 26:1 |
| Average spending per student | $16,684 |
| Low-Income Students | 91 (60.3%) |
| English Learners | 18 (11.9%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 31.8% | 110 |
| 2024 | 14.0% | 100 |
| 2025 | 24.7% | 89 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 22.7% | 110 |
| 2024 | 12.1% | 99 |
| 2025 | 8.9% | 90 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 31.5% | 32.4% |
| 2024 | 10.4% | 21.2% |
| 2025 | 17.0% | 36.1% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 20.6% | 27.0% |
| 2024 | 11.9% | 12.5% |
| 2025 | 5.6% | 13.9% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 32.6% |
| 2024 | N/A | 13.4% |
| 2025 | N/A | 21.1% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | N/A | 23.9% |
| 2024 | N/A | 9.9% |
| 2025 | N/A | 6.9% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Adam McWilliams | School Board Clerk | N/A | N/A | 2026 |
| John Machado | School Board Member | N/A | N/A | 2026 |
| Kristin Lea | School Board Member | N/A | N/A | 2028 |
| Steve Bryan | School Board President | N/A | N/A | 2026 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Big Springs Elementary | Montague | 24.7% | 8.9% | 16.8% | -7.1 | -13.8 |
