# Bennett Valley Union Elementary

Bennett Valley Union Elementary is a elementary district in Sonoma County, California. Reading proficiency is 63.4%, +0.7 points from 2023 to 2025. Math proficiency is 51.2%, +0.8 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/bennett-valley-union-elementary |
| County | Sonoma |
| District type | Elementary |
| Schools | 2 |
| Students | 888 |
| Student / teacher ratio | 23:1 |
| Average spending per student | $16,797 |
| Low-Income Students | 295 (33.3%) |
| English Learners | 118 (13.3%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 62.7% | 507 |
| 2024 | 61.9% | 499 |
| 2025 | 63.4% | 481 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 50.4% | 506 |
| 2024 | 53.1% | 499 |
| 2025 | 51.2% | 482 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 52.0% | 66.2% |
| 2024 | 51.8% | 68.5% |
| 2025 | 50.0% | 71.2% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 40.3% | 53.7% |
| 2024 | 38.1% | 62.9% |
| 2025 | 29.2% | 64.1% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 34.7% | 66.6% |
| 2024 | 37.9% | 64.3% |
| 2025 | 30.0% | 67.8% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 23.6% | 53.8% |
| 2024 | 31.0% | 54.8% |
| 2025 | 12.7% | 56.5% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Deborah Bull | Board Member | N/A | N/A | N/A |
| Jacob Kemnec | Board Member | N/A | N/A | N/A |
| Jeremy Brott | Board Member | N/A | N/A | N/A |
| Mindy McKeon | Board Member | N/A | N/A | N/A |
| Steve Sharpe | Board Member | N/A | N/A | N/A |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Yulupa Elementary | Santa Rosa | 64.5% | 61.1% | 62.8% | +0.3 | -0.2 |
| 2 | Strawberry Elementary | Santa Rosa | 63.0% | 47.8% | 55.4% | +1.0 | +1.3 |
