# Bellevue Union

Bellevue Union is a elementary district in Sonoma County, California. Reading proficiency is 26.8%, +0.7 points from 2023 to 2025. Math proficiency is 18.5%, -2.0 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/bellevue-union |
| County | Sonoma |
| District type | Elementary |
| Schools | 5 |
| Students | 1,646 |
| Student / teacher ratio | 20:1 |
| Average spending per student | $25,138 |
| Low-Income Students | 1,222 (75.2%) |
| English Learners | 818 (50.3%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 26.1% | 802 |
| 2024 | 29.8% | 803 |
| 2025 | 26.8% | 821 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 20.5% | 816 |
| 2024 | 20.3% | 832 |
| 2025 | 18.5% | 843 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 24.5% | 37.4% |
| 2024 | 27.6% | 44.3% |
| 2025 | 25.5% | 32.3% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 19.4% | 27.6% |
| 2024 | 18.8% | 30.4% |
| 2025 | 17.5% | 22.8% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 7.1% | 34.9% |
| 2024 | 8.3% | 32.8% |
| 2025 | 6.3% | 33.6% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 5.0% | 28.2% |
| 2024 | 6.0% | 23.4% |
| 2025 | 6.0% | 21.2% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Adele Walker | Trustee | awalker@busd.org | N/A | N/A |
| Brian Iturbe | Trustee | biturbe@busd.org | N/A | N/A |
| Irene Rosario | President | irosario@busd.org | N/A | N/A |
| Jamie Padilla | Trustee | jpadilla@busd.org | N/A | N/A |
| Lisa Reyes | Vice President/Clerk | lreyes@busd.org | N/A | N/A |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Bellevue Elementary | Santa Rosa | 30.7% | 26.8% | 28.8% | -0.6 | +2.2 |
| 2 | Stony Point Academy | Santa Rosa | 35.1% | 22.1% | 28.6% | +1.1 | -2.9 |
| 3 | Meadow View Elementary | Santa Rosa | 26.1% | 19.1% | 22.6% | +5.3 | -1.9 |
| 4 | Taylor Mountain Elementary | Santa Rosa | 27.1% | 16.7% | 21.9% | -0.7 | -5.7 |
| 5 | Kawana Springs Elementary | Santa Rosa | 23.0% | 9.9% | 16.5% | -0.2 | +0.8 |
