# Banta Elementary

Banta Elementary is a public district in null County, California. Reading proficiency is 18.9%, -8.1 points from 2019 to 2021. Math proficiency is 7.6%, -10.6 points from 2019 to 2021.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/banta-elementary |
| County | N/A |
| District type | N/A |
| Schools | 3 |
| Students | 0 |
| Student / teacher ratio | N/A |
| Average spending per student | N/A |
| Low-Income Students | N/A |
| English Learners | N/A |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2018 | 41.5% | 470 |
| 2019 | 26.9% | 208 |
| 2021 | 18.9% | 159 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2018 | 31.7% | 470 |
| 2019 | 18.3% | 208 |
| 2021 | 7.6% | 157 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 19.0% | 47.0% |
| 2021 | 19.0% | 18.4% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2015 | 11.0% | 36.0% |
| 2021 | 7.6% | 7.9% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 0.0% | 33.0% |
| 2021 | 3.1% | 24.3% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2015 | 10.0% | 22.0% |
| 2021 | 1.6% | 9.7% |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | River Islands Technology Academy | N/A | 64.2% | 49.5% | 56.9% | +2.2 | +4.5 |
| 2 | NextGeneration STEAM Academy | N/A | 54.0% | 42.5% | 48.2% | +1.0 | -3.1 |
| 3 | Banta Elementary | N/A | 18.9% | 7.6% | 13.3% | -8.1 | -10.6 |
