Amador County Unified
Amador County Unified is badly underperforming.
Only 35.8% of students are reading at grade level in Amador County Unified, and it is trending down slightly.
Math is weaker at 23.5%; most students are not yet at grade level, but it is trending up slightly.
| Current Reading Proficiency | 35.8% |
| Current Math Proficiency | 23.5% |
| District Reading Rank | 693 / 1,006 (31st percentile) |
| District Math Rank | 680 / 1,006 (32nd percentile) |
| Student / Teacher Ratio | 20:1 |
| Spend per Student | $15,659 |
| Schools in District | 11 |
| Student Enrollment | 4,027 |
Board Members
| name | elected | up for re-election |
|---|---|---|
James Marzano Board Member [email protected] | N/A | N/A |
Kayla Parker Board Member [email protected] | 2022 | 2026This year! |
Ken Farrar Board Member [email protected] | 2024 | 2028 |
Peter Gale Board Member [email protected] | 2024 | 2028 |
Shane Crowe Board Member [email protected] | 2022 | 2026This year! |
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Amador High 330 Spanish Street, Sutter Creek, 95685-9701 School Detail | 63.1% | 16.4% | ||
Argonaut High 501 Argonaut Lane, Jackson, 95642-2020 School Detail | 50.5% | 14.9% | ||
Ione Elementary 415 South Ione Street, Ione, 95640-2020 School Detail | 30.0% | 22.3% | ||
Ione Junior High 450 S Mills Street, Ione, 95640-9141 School Detail | 26.0% | 13.1% | ||
Jackson Elementary 220 Church Street, Jackson, 95642-2020 School Detail | 36.6% | 30.1% | ||
Jackson Junior High 747 Sutter Street, Jackson, 95642-2020 School Detail | 32.4% | 24.1% | ||
North Star Academy 525 Independence Drive, Sutter Creek, 95685-9669 School Detail | 35.0% | 10.0% | ||
Pine Grove Elementary STEM Magnet 20101 State Highway 88, Jackson, 95642-2020 School Detail | 33.6% | 26.3% | ||
Pioneer Magnet School for the Visual and Performin 24625 Highway 88, Pioneer, 95666 School Detail | 38.7% | 31.9% | ||
Plymouth Elementary 18601 Sherwood, Plymouth, 95669 School Detail | 25.3% | 27.4% | ||
Sutter Creek Elementary 340 Spanish Street, Sutter Creek, 95685-9701 School Detail | 44.0% | 38.6% |
CAASPP