2026 California state test results
Ukiah, California school test scores and rankings
Across 13 public schools with results, the median reading proficiency was 32.5% and the median math proficiency was 20.8%. The median combined result ranked at the 25th percentile among comparable California schools.
Located in Mendocino County.
Schools with scores
13
Students represented
5,805
Median school percentile
25th
Schools improving
7
Schools declining
5
Schools
Rank combines reading and math standing among comparable California schools. CA Percentile shows that combined statewide standing. Select any header to sort.
| 1 | Frank Zeek Elementary | Elementary | Ukiah Unified | 75.4% | No | 51.6% | 50.0% | 65th |
| 2 | Redwood Collegiate Academy | Combined (7-12) | Ukiah Unified | 59.8% | No | 58.7% | 28.6% | 63rd |
| 3 | River Oak Charter | Combined (K-8) | Ukiah Unified | 38.4% | No | 41.7% | 34.3% | 53rd |
| 4 | Ukiah High | High | Ukiah Unified | 76.5% | No | 53.2% | 19.4% | 50th |
| 5 | Yokayo Elementary | Elementary | Ukiah Unified | 85.5% | No | 37.0% | 36.1% | 41st |
| 6 | Calpella Elementary | Elementary | Ukiah Unified | 82.1% | No | 31.4% | 30.8% | 31st |
| 7 | Pomolita Middle | Middle | Ukiah Unified | 82.8% | No | 32.5% | 19.4% | 25th |
| 8 | Sequoia Career Academy | Combined (4-12) | Ukiah Unified | 73.6% | No | 24.1% | 20.7% | 24th |
| 9 | Grace Hudson Elementary | Elementary | Ukiah Unified | 79.1% | No | 25.4% | 26.4% | 21st |
| 10 | Nokomis Elementary | Elementary | Ukiah Unified | 96.8% | No | 23.8% | 20.3% | 13th |
| 11 | South Valley High (Continuation) | High | Ukiah Unified | 92.5% | No | 9.4% | 3.0% | 12th |
| 12 | Tree of Life Charter | Combined (K-8) | Ukiah Unified | 51.6% | No | 42.9% | 20.8% | 11th |
| 13 | Oak Manor Elementary | Elementary | Ukiah Unified | 93.3% | No | 18.2% | 17.1% | 7th |
Highest-ranked schools by level
Elementary schools
- 1Frank Zeek Elementary
65th percentile
- 2Yokayo Elementary
41st percentile
- 3Calpella Elementary
31st percentile
- 4Grace Hudson Elementary
21st percentile
- 5Nokomis Elementary
13th percentile
Middle schools
- 1Pomolita Middle
25th percentile
High schools
- 1Ukiah High
50th percentile
- 2South Valley High (Continuation)
12th percentile
Districts serving local schools
District scores cover the entire district, including schools outside this place when district boundaries cross city lines. Select any header to sort.
| 1 | Ukiah Unified 16 schools districtwide | 34.9% | 23.0% | 27th |
Other cities in Mendocino County
How these rankings work
Rankings use the latest available California reading and math results. Schools are compared with other California schools serving similar grade levels. Medians describe the typical local result and are not districtwide averages. Virtual schools are excluded, and cities with fewer than three scored schools are omitted from the indexed location directory.