2026 California state test results
Nevada City, California school test scores and rankings
Across 7 public schools with results, the median reading proficiency was 54.5% and the median math proficiency was 21.0%. The median combined result ranked at the 43rd percentile among comparable California schools.
Located in Nevada County.
Schools with scores
7
Students represented
2,517
Median school percentile
43rd
Schools improving
2
Schools declining
4
Schools
Rank combines reading and math standing among comparable California schools. CA Percentile shows that combined statewide standing. Select any header to sort.
| 1 | Deer Creek Elementary | Elementary | Nevada City Elementary | 38.6% | No | 70.4% | 59.6% | 82nd |
| 2 | Nevada City School of the Arts | Combined (K-8) | Nevada County Office of Education | 43.0% | No | 63.9% | 39.7% | 77th |
| 3 | Seven Hills Intermediate | Combined (4-8) | Nevada City Elementary | 34.3% | No | 58.6% | 41.8% | 75th |
| 4 | Sierra Academy of Expeditionary Learning | High | Nevada Joint Union High | 47.6% | No | 54.5% | 12.5% | 43rd |
| 5 | Forest Charter | Combined (K-12) | Nevada County Office of Education | 44.5% | No | 33.2% | 21.0% | 31st |
| 6 | Twin Ridges Home Study Charter | Combined (K-8) | Nevada County Office of Education | 48.1% | No | 35.8% | 16.3% | 26th |
| 7 | Grizzly Hill | Combined (K-8) | Twin Ridges Elementary | 84.8% | No | 19.4% | 9.7% | 8th |
Highest-ranked schools by level
Elementary schools
- 1Deer Creek Elementary
82nd percentile
High schools
- 1Sierra Academy of Expeditionary Learning
43rd percentile
Districts serving local schools
District scores cover the entire district, including schools outside this place when district boundaries cross city lines. Select any header to sort.
| 1 | Nevada City Elementary 2 schools districtwide | 60.0% | 43.9% | 77th |
| 2 | Nevada Joint Union High 6 schools districtwide | 58.3% | 33.6% | 67th |
| 3 | Nevada County Office of Education 6 schools districtwide | 33.3% | 19.6% | 21st |
| 4 | Twin Ridges Elementary 1 schools districtwide | 19.4% | 9.7% | 5th |
Other cities in Nevada County
How these rankings work
Rankings use the latest available California reading and math results. Schools are compared with other California schools serving similar grade levels. Medians describe the typical local result and are not districtwide averages. Virtual schools are excluded, and cities with fewer than three scored schools are omitted from the indexed location directory.